AidCurrent Fundraising Total to Date: | $154,248 |
|---|---|
Average Funds Raised for Each Non Profit | $1,307 |
Non Profit | Donation Totals |
| 2020 Small Business Relief: NoW Sushi – Mission Beach | 192 |
| 2020 Small Business Relief: Redwood Curtain | 50 |
| Alder Grove Charter School | 28 |
| American Cancer Society | 96.25 |
| Arcata House Partnership | 139.4 |
| Arcata Playhouse | 20 |
| Area 1 Agency on Aging | 346.83 |
| Betty Chin Homeless Fund | 10 |
| Boys and Girls Club of the Redwoods | 2246.7 |
| California Academy of Sciences | 52 |
| California Surf Museum | 3900 |
| Cameron and Grace College Fund in honor of Heather Noel Beard-Quiroz | 1489.61 |
| Carry the Future (Baby Carriers for Refugees) | 25 |
| CASA Humboldt | 900 |
| Cat's Cradle Rescue | 25 |
| Charity Water | 7.5 |
| Christian Surfers- Carlsbad Chapter | 86.25 |
| Circus of the Elements | 195 |
| Clarke Historical Museum | 225 |
| Cottonwood Canyons Foundation | 136.75 |
| Cystic Fibrosis Foundation | 82.5 |
| Dean Randazzo Cancer Foundation | $22,950 |
| Direct Relief – California Wildfires | 425 |
| Every Mother Counts | 13 |
| Food For People | 683.15 |
| Food for People- Backpacks for Kids | 86.25 |
| FoodShare | 16.51 |
| Friends of the Dunes | 4000.93 |
| Gilda's Club of South Jersery | $950 |
| H2O Trash Patrol | 812.5 |
| HAF- Kiwanis Club of Henderson Center Scholarship Fund | 200 |
| HAF: Stop the Violence Fund | 390 |
| Heal the Bay | 7681 |
| Helen Woodward Animal Center | 56.25 |
| Hoag Hospital – OC Memorial Care | 665 |
| Homeboy Industries | 56.25 |
| Hospice of Humboldt | 9 |
| Humboldt Area Center for Harm Reduction | 11.25 |
| Humboldt Botanical Gardens | 100 |
| Humboldt CASA | 377 |
| Humboldt Literacy Project | 175 |
| Humboldt Made | 137.5 |
| Humboldt Skatepark Collective | 95 |
| Humboldt Wildlife Care Center | 142.5 |
| iACT | 73 |
| Insulindependence | 230.95 |
| International Medical Corps (Benefit for Ukraine) | 1200 |
| International Rescue Committee | 212.5 |
| International Rett Syndrome Foundation | 127.5 |
| Juneau's Homeless Shelter (Alaska) | 20 |
| KHSU | 60 |
| La Honda Elementary School | 75 |
| Life Rolls On Foundation | 5 |
| Lifetime Wells International | 56.25 |
| Liquid Salt 2.0 Fundraising Campaign | 1558 |
| Living Hope Compassion Ministries | 20 |
| Make a Wish Foundation | 48.39 |
| Marine Mammal Care Center Los Angeles | 57 |
| Maryland SPCA | 11.25 |
| Maui Fire Relief | 3000 |
| Meals on Wheels San Diego | 11.52 |
| Misfit Pictures HQ kickstarter | 2500 |
| Morris Graves Museum of Art | 722.4 |
| National Park Foundation | 19.13 |
| National Resources Defense Council | 1.95 |
| Navy Seals Foundation | 10,000 |
| North Coast Regional Land Trust | 86.25 |
| Open Medicine Foundation | 12.9 |
| Operation Surf | 670 |
| Paddle for a Cure | 3000 |
| Pangea Seed | 500 |
| PATH Santa Barbara | 56.25 |
| Pregnancy Care Center of the North Coast | 40 |
| Project Open Hand – San Francisco | 5 |
| RampArt Indoor Skate Park | 200 |
| Redwood Coast Montessori | 10 |
| Redwood Coast Mountain Bike Association | 450 |
| Redwood Coast Music Festival | 2130 |
| Redwood Pals Rescue | 98 |
| Redwood Teen Challenge | 65 |
| Revert Foundation | 26.25 |
| Rotary Club of Huntington Beach | 665 |
| RZM .org | 10 |
| Save the Redwoods League | 86.25 |
| Save the Waves Coalition | 5827.25 |
| Scripps Student Fellowship Fund | 150.39 |
| Sequoia Humane Society | 358.27 |
| St. Joseph's Family Medicine Residency Program | 6700 |
| St. Jude's Children's Hospital | 20 |
| St. Vincent DePaul Free Dining Room | 20 |
| Sumo Sato Fundraiser | 750 |
| SurfAid International | 3590 |
| Surfing Heritage and Culture Center | 562.3 |
| Surfrider | 15 |
| Surfrider Foundation | 455 |
| Surfrider Foundation Portland Chapter | 13 |
| Surfrider Foundation- Portland Chapter | 16 |
| Surfrider Humboldt Chapter | 2341.5 |
| Surfrider Portland Chapter | 155 |
| Surfrider San Diego Chapter | 4000 |
| Sustainable Coastlines HI | 500 |
| Sustainable Surf | 550 |
| The Bible Project | 24 |
| The Lima Family- (Affected by Thomas Fire, Ventura, 2017) | 1000 |
| Toys for Tots | 60 |
| Trees Foundation | 45 |
| Trinidad Coastal Land Trust | 1885 |
| Trinidad Elementary School | 750 |
| Tumaini International | 1285 |
| UCSD's Moore's Cancer Center | 38,700 |
| Various Musicians | Lockdown Live Sessions 2020 | 1012.5 |
| Various Nonprofits donated to from 2013/early 2014 – lots of em! | 4,373.45 |
| Veterans Path | 46.95 |
| Water Protector Legal Collective | 400 |
| Waves For Water | 5 |
| Wildcoast | 56.75 |
| Yosemite Conservancy | 173.25 |
| Grand Total | 154248.23 |
