AiCurrent Fundraising Totals to Date: | $154,248 |
|---|---|
| Collective Daily Average for All Artists: | $34.70 |
Artist | Total Funds Raised | Daily Average | Date Joined |
|---|---|---|---|
| Erik Abel | $15,812 | $3.51 | Jan 1, 2014 |
| Jim McVicker | $1,200 | $0.80 | Mar 16, 2022 |
| Jon Baker | $23,900 | $6.60 | Jun 1, 2016 |
| Matt Beard | $67,436 | $14.68 | Oct 1, 2013 |
| Wade Koniakowsky | $42,900 | $9.53 | Jan 1, 2014 |
| Wade Koniakwosky | $3,000 | $3.08 | Aug 29, 2023 |
Artist | Nonprofit | Donation Totals |
|---|---|---|
| Erik Abel | Heal the Bay | $7,681.00 |
| Erik Abel | Pangea Seed | 500 |
| Erik Abel | Save the Waves Coalition | 1895.75 |
| Erik Abel | SurfAid International | 3580 |
| Erik Abel | Surfrider Portland Chapter | 155 |
| Erik Abel | Surfrider San Diego Chapter | 1500 |
| Erik Abel | Sustainable Coastlines HI | 500 |
| Erik Abel Total | 15811.75 | |
| Jim McVicker | International Medical Corps (Benefit for Ukraine) | 1200 |
| Jim McVicker Total | 1200 | |
| Jon Baker | Dean Randazzo Cancer Foundation | $22,950 |
| Jon Baker | Gilda's Club of South Jersery | $950 |
| Jon Baker Total | $23,900 | |
| Matt Beard | 2020 Small Business Relief: NoW Sushi - Mission Beach | 192 |
| Matt Beard | 2020 Small Business Relief: Redwood Curtain | 50 |
| Matt Beard | Alder Grove Charter School | 28 |
| Matt Beard | American Cancer Society | 96.25 |
| Matt Beard | Arcata House Partnership | 139.4 |
| Matt Beard | Arcata Playhouse | 20 |
| Matt Beard | Area 1 Agency on Aging | 346.83 |
| Matt Beard | Betty Chin Homeless Fund | 10 |
| Matt Beard | Boys and Girls Club of the Redwoods | 2246.7 |
| Matt Beard | California Academy of Sciences | 52 |
| Matt Beard | Cameron and Grace College Fund in honor of Heather Noel Beard-Quiroz | 1489.61 |
| Matt Beard | Carry the Future (Baby Carriers for Refugees) | 25 |
| Matt Beard | CASA Humboldt | 900 |
| Matt Beard | Cat's Cradle Rescue | 25 |
| Matt Beard | Charity Water | 7.5 |
| Matt Beard | Christian Surfers- Carlsbad Chapter | 86.25 |
| Matt Beard | Circus of the Elements | 195 |
| Matt Beard | Clarke Historical Museum | 225 |
| Matt Beard | Cottonwood Canyons Foundation | 136.75 |
| Matt Beard | Cystic Fibrosis Foundation | 82.5 |
| Matt Beard | Direct Relief - California Wildfires | 425 |
| Matt Beard | Every Mother Counts | 13 |
| Matt Beard | Food For People | 683.15 |
| Matt Beard | Food for People- Backpacks for Kids | 86.25 |
| Matt Beard | FoodShare | 16.51 |
| Matt Beard | Friends of the Dunes | 4000.93 |
| Matt Beard | H2O Trash Patrol | 812.5 |
| Matt Beard | HAF- Kiwanis Club of Henderson Center Scholarship Fund | 200 |
| Matt Beard | HAF: Stop the Violence Fund | 390 |
| Matt Beard | Helen Woodward Animal Center | 56.25 |
| Matt Beard | Hoag Hospital - OC Memorial Care | 665 |
| Matt Beard | Homeboy Industries | 56.25 |
| Matt Beard | Hospice of Humboldt | 9 |
| Matt Beard | Humboldt Area Center for Harm Reduction | 11.25 |
| Matt Beard | Humboldt Botanical Gardens | 100 |
| Matt Beard | Humboldt CASA | 377 |
| Matt Beard | Humboldt Literacy Project | 175 |
| Matt Beard | Humboldt Made | 137.5 |
| Matt Beard | Humboldt Skatepark Collective | 95 |
| Matt Beard | Humboldt Wildlife Care Center | 142.5 |
| Matt Beard | iACT | 73 |
| Matt Beard | Insulindependence | 230.95 |
| Matt Beard | International Rescue Committee | 212.5 |
| Matt Beard | International Rett Syndrome Foundation | 127.5 |
| Matt Beard | Juneau's Homeless Shelter (Alaska) | 20 |
| Matt Beard | KHSU | 60 |
| Matt Beard | La Honda Elementary School | 75 |
| Matt Beard | Life Rolls On Foundation | 5 |
| Matt Beard | Lifetime Wells International | 56.25 |
| Matt Beard | Liquid Salt 2.0 Fundraising Campaign | 1558 |
| Matt Beard | Living Hope Compassion Ministries | 20 |
| Matt Beard | Make a Wish Foundation | 48.39 |
| Matt Beard | Marine Mammal Care Center Los Angeles | 57 |
| Matt Beard | Maryland SPCA | 11.25 |
| Matt Beard | Meals on Wheels San Diego | 11.52 |
| Matt Beard | Misfit Pictures HQ kickstarter | 2500 |
| Matt Beard | Morris Graves Museum of Art | 722.4 |
| Matt Beard | National Park Foundation | 19.13 |
| Matt Beard | National Resources Defense Council | 1.95 |
| Matt Beard | North Coast Regional Land Trust | 86.25 |
| Matt Beard | Open Medicine Foundation | 12.9 |
| Matt Beard | Operation Surf | 670 |
| Matt Beard | PATH Santa Barbara | 56.25 |
| Matt Beard | Pregnancy Care Center of the North Coast | 40 |
| Matt Beard | Project Open Hand - San Francisco | 5 |
| Matt Beard | RampArt Indoor Skate Park | 200 |
| Matt Beard | Redwood Coast Montessori | 10 |
| Matt Beard | Redwood Coast Mountain Bike Association | 450 |
| Matt Beard | Redwood Coast Music Festival | 2130 |
| Matt Beard | Redwood Pals Rescue | 98 |
| Matt Beard | Redwood Teen Challenge | 65 |
| Matt Beard | Revert Foundation | 26.25 |
| Matt Beard | Rotary Club of Huntington Beach | 665 |
| Matt Beard | RZM .org | 10 |
| Matt Beard | Save the Redwoods League | 86.25 |
| Matt Beard | Save the Waves Coalition | 3931.5 |
| Matt Beard | Scripps Student Fellowship Fund | 150.39 |
| Matt Beard | Sequoia Humane Society | 358.27 |
| Matt Beard | St. Joseph's Family Medicine Residency Program | 6700 |
| Matt Beard | St. Jude's Children's Hospital | 20 |
| Matt Beard | St. Vincent DePaul Free Dining Room | 20 |
| Matt Beard | Sumo Sato Fundraiser | 750 |
| Matt Beard | SurfAid International | 10 |
| Matt Beard | Surfing Heritage and Culture Center | 562.3 |
| Matt Beard | Surfrider | 15 |
| Matt Beard | Surfrider Foundation | 455 |
| Matt Beard | Surfrider Foundation Portland Chapter | 13 |
| Matt Beard | Surfrider Foundation- Portland Chapter | 16 |
| Matt Beard | Surfrider Humboldt Chapter | 2341.5 |
| Matt Beard | Sustainable Surf | 550 |
| Matt Beard | The Bible Project | 24 |
| Matt Beard | The Lima Family- (Affected by Thomas Fire, Ventura, 2017) | 1000 |
| Matt Beard | Toys for Tots | 60 |
| Matt Beard | Trees Foundation | 45 |
| Matt Beard | Trinidad Coastal Land Trust | 1885 |
| Matt Beard | Trinidad Elementary School | 750 |
| Matt Beard | Tumaini International | 1285 |
| Matt Beard | UCSD's Moore's Cancer Center | 15200 |
| Matt Beard | Various Musicians | Lockdown Live Sessions 2020 | 1012.5 |
| Matt Beard | Various Nonprofits donated to from 2013/early 2014 - lots of em! | 4,373.45 |
| Matt Beard | Veterans Path | 46.95 |
| Matt Beard | Water Protector Legal Collective | 400 |
| Matt Beard | Waves For Water | 5 |
| Matt Beard | Wildcoast | 56.75 |
| Matt Beard | Yosemite Conservancy | 173.25 |
| Matt Beard Total | 67436.48 | |
| Wade Koniakowsky | California Surf Museum | 3900 |
| Wade Koniakowsky | Navy Seals Foundation | 10,000 |
| Wade Koniakowsky | Paddle for a Cure | 3000 |
| Wade Koniakowsky | Surfrider San Diego Chapter | 2500 |
| Wade Koniakowsky | UCSD's Moore's Cancer Center | 23,500 |
| Wade Koniakowsky Total | 42,900 | |
| Wade Koniakwosky | Maui Fire Relief | 3000 |
| Wade Koniakwosky Total | 3000 | |
| Grand Total | 154248.23 |
